Diagnostic Tests
View Main Results
2026-03-11 23:51:56
Normality Tests
These tests check whether your data follows a normal distribution, which is an important assumption for many statistical analyses.
Normality Test Results
| Variable | Normality Status | Tests Passed | Interpretation |
|---|---|---|---|
| Technology Integration | Normal | 4/5 tests passed | Normal distribution (majority of tests p > 0.05) |
| Technology Scalability | Normal | All tests passed | Normal distribution (majority of tests p > 0.05) |
| Technology Efficiency | Normal | All tests passed | Normal distribution (majority of tests p > 0.05) |
| Industry Regulations | Normal | All tests passed | Normal distribution (majority of tests p > 0.05) |
| Organizational Performance | Normal | All tests passed | Normal distribution (majority of tests p > 0.05) |
Distribution Plots
Technology Integration
QQ Plot
Histogram
Technology Scalability
QQ Plot
Histogram
Technology Efficiency
QQ Plot
Histogram
Industry Regulations
QQ Plot
Histogram
Organizational Performance
QQ Plot
Histogram